Friday, October 29, 2010

2010 BASS Federation Nation - Divisional Standings

WESTERN

Angler Hometown No./lbs-oz Total $$$

1 Brandon Palaniuk Rathdrum, Idaho (ID) 14 29-09 $60,000.00
2 Bill Golightly Preston, Wyo. (WY) 15 24-09 $2,500.00
3 David Brinkerhoff Kelso, Ore. (OR) 13 22-02 $500.00
4 Jay Evans Corvallis, Mont. (MT) 13 21-15 $1,000.00
5 James Smiley Lake Forest, Calif. (CA) 8 16-01 $250.00
6 Jerry Frahm Brigham City, Utah (UT) 7 15-13 $250.00
7 Joey Nania Liberty Lake, Wash. (WA) 8 14-06 $250.00
8 Bob Lechel Los Alamos, N.M. (NM) 7 10-09 $250.00
9 Andy Bravence Globe, Ariz. (AZ) 5 8-14 $250.00
10 Allen McCaw Ignacio, Colo. (CO) 6 7-14 $250.00
11 Ryuji Saho Moriguchi-Shi Osaka, Japa 2 4-08 $250.00
12 Paul Hemsley North Las Vegas, Nev. (NV 4 3-05 $250.00

CENTRAL

Angler Hometown No./lbs-oz Total $$$

1 Dale Hightower Sand Springs, Okla. (OK) 15 24-02 $1,000.00
2 Brian Maloney Osage Beach, Mo. (MO) 15 22-09 $1,000.00
3 Jamie Laiche Gonzales, La. (LA) 15 19-05 $500.00
4 Isauro Tijerina Guadalupe, Mexico (MEX) 13 18-12 $250.00
5 Randy Ladner Bay St Louis, Miss. (MS) 12 18-11 $250.00
6 Zachary King Clarksville, Ark. (AR) 11 18-03 $750.00
7 Travis Tunnell Benton, Kan. (KS) 6 14-05 $250.00
8 Tom Jessop Dalhart, Texas (TX) 7 11-14 $250.00
9 Kenny Wasmund South Sioux City, Neb. (N 5 6-02 $250.00

SOUTHERN

Angler Hometown No./lbs-oz Total $$$

1 George Crain Cropwell, Ala. (AL) 13 24-10 $5,000.00
2 Justy Varkevisser Edenvale 1610, South Afri 15 20-14 $500.00
3 Donnie Cox Tazewell, Tenn. (TN) 10 17-00 $250.00
4 Rob Digh Denver, N.C. (NC) 12 16-06 $250.00
5 David Mock Tallahassee, Fla. (FL) 5 13-06 $250.00
6 Brandon Card Caryville, Ky. (KY) 9 12-13 $250.00
7 Jeff Green Gaffney, S.C. (SC) 6 11-13 $250.00
8 Tony Beck Social Circle, Ga. (GA) 5 5-12 $250.00
9 Ronald Ryals Live Oak, Fla. (FL) 2 3-05 $250.00

MID-ATLANTIC

Angler Hometown No./lbs-oz Total $$$

1 Brian LaClair Denton, Del. (DE) 12 21-08 $1,500.00
2 Jeff Stetler Leesburg, N.J. (NJ) 11 19-14 $500.00
3 Cavin Young Prince George, Va. (VA) 11 18-08 $250.00
4 Daniel Gray Butler, Pa. (PA) 9 13-01 $250.00
5 Mike Macdonald Bulawayo, Zimbabwe (ZWE) 10 11-03 $250.00
6 Ed Riley Woodbine, Md. (MD) 6 9-06 $250.00
7 Mike Moore Philippi, W.Va. (WV) 4 5-15 $250.00

NORTHERN

Angler Hometown No./lbs-oz Total $$$

1 David Watson Dugger, Ind. (IN) 10 16-10 $250.00
2 Nathan Ranallo La Crosse, Wisc. (WI) 11 15-03 $250.00
3 Alessio Telese Signa-Firenz, Italy (ITA) 10 14-06 $250.00
4 Dan Parker Guttenberg, Iowa (IA) 6 12-05 $250.00
5 Mark Klemp Villa Park, Ill. (IL) 8 12-02 $250.00
6 Jeremy Franken Watertown, S.D. (SD) 6 10-08 $250.00
7 Robert Perkins Crosslake, Minn. (MN) 6 9-02 $250.00
8 Brian Mailot Columbus, Ohio (OH) 3 5-03 $250.00
9 Gerald Woodard Southfield, Mich. (MI) 1 0-07 $250.00

EASTERN

Angler Hometown No./lbs-oz Total $$$

1 Sean Alvarez Rutland, Vt. (VT) 10 17-04 $250.00
2 Scott Parker Londonderry, N.H. (NH) 8 14-01 $250.00
3 Abe Kalechman Stafford, Conn. (CT) 6 11-12 $250.00
4 George Cooper Buxton, Maine (ME) 6 10-01 $250.00
5 Dave Rochette Bracebridge, Canada (ONT) 7 9-09 $250.00
6 Chris Molineaux Hope Valley, R.I. (RI) 5 6-06 $250.00
7 Joe Matt Syracuse, N.Y. (NY) 4 5-10 $250.00
8 Randy Phillips Oxford, Mass. (MA) 3 4-09 $250.00
9 Jason Ross Ashley Falls, Mass. (MA) 1 1-05 $250.00

No comments:

Post a Comment